◄ Search Results
Showing Item 6 of 6
Reducing stress fracture in physically active military women / Subcommittee on Body Composition, Nutrition, and Health of Military Women, Committee on Military Nutrition Research, Food and Nutrition Board, Institute of Medicine.

Electronic resources
Search for related items by subject
Genre: | Electronic books. Electronic books. |
Record details
- ISBN: 0585037248
- ISBN: 9780585037240
- Physical Description: 1 online resource (xii, 117 pages)
- Publisher: Washington, D.C. : National Academy Press, 1998.
Content descriptions
Bibliography, etc. Note: | Includes bibliographical references. |
Formatted Contents Note: | Executive Summary -- Pathophysiology and Epidemiology of Stress Fractures in Military Women -- Bone Health and Risk Factors -- Effects of Caloric Intake, Physical Activity and Hormonal Factors on Bone Health. |
Reproduction Note: | Electronic reproduction. [S.l.] : HathiTrust Digital Library, 2010. |
System Details Note: | Master and use copy. Digital master created according to Benchmark for Faithful Digital Reproductions of Monographs and Serials, Version 1. Digital Library Federation, December 2002. http://purl.oclc.org/DLF/benchrepro0212 |
Action Note: | digitized 2010 HathiTrust Digital Library committed to preserve |
Source of Description Note: | Print version record. |
◄ Search Results
Showing Item 6 of 6